Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #1 to #50.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. Baltimore Privateers and Letters of Marque‏‎ (02:01, 18 August 2020)
  2. Gallows Hill (39.303051,-76.602310)‏‎ (14:33, 20 August 2020)
  3. Leonard Frailey (1781-1864)‏‎ (15:08, 21 August 2020)
  4. Aaron Burr (1756-1836)‏‎ (14:59, 24 August 2020)
  5. William Calvin Chesnut (June 27, 1873 – October 16, 1962)‏‎ (21:44, 25 August 2020)
  6. Roland Park (39.354660, -76.636170)‏‎ (22:11, 25 August 2020)
  7. Hazel Kline McGovern Papenfuse Briggs (1898-1972)‏‎ (03:59, 2 September 2020)
  8. Digital Access to Records‏‎ (13:18, 15 September 2020)
  9. Jerome Randolph Garitee (1929-2020)‏‎ (15:35, 24 September 2020)
  10. Family Albums and Videos‏‎ (03:29, 4 November 2020)
  11. Defining Maryland's Borders‏‎ (04:29, 29 January 2021)
  12. Frederick Douglass and Macedon, N.Y.‏‎ (17:13, 29 January 2021)
  13. Plattsburg, 1815, Thomas Kemp‏‎ (23:35, 31 January 2021)
  14. Sara Elizabeth Wilson (1890-1970)‏‎ (17:48, 5 March 2021)
  15. The Johns Hopkins Colored Orphan Asylum‏‎ (10:51, 8 April 2021)
  16. Rhoda M. Dorsey (September 9, 1927 – May 10, 2014)‏‎ (17:46, 14 April 2021)
  17. Lewis Oliver Papenfuse‏‎ (15:25, 15 April 2021)
  18. The John C. Calhoun, Bath Maine‏‎ (17:44, 18 April 2021)
  19. Creating Pages and Editing‏‎ (04:55, 13 May 2021)
  20. James Crawford Neilson (October 14, 1816 – December 21, 1900)‏‎ (14:27, 18 May 2021)
  21. Gardener's Cottage, Clifton‏‎ (14:05, 19 May 2021)
  22. Stony Run Park, Baltimore City‏‎ (14:45, 19 May 2021)
  23. Olmsted Brothers‏‎ (19:05, 26 May 2021)
  24. Cash for Blood: The Baltimore to New Orleans Domestic Slave Trade‏‎ (21:38, 26 May 2021)
  25. Ralph Clayton‏‎ (21:48, 26 May 2021)
  26. Niernsee and Neilson‏‎ (18:57, 27 May 2021)
  27. John Rudolph Niernsee‏‎ (19:00, 27 May 2021)
  28. 206 Oakdale Road, Baltimore 21210‏‎ (05:20, 28 May 2021)
  29. Macedon, New York‏‎ (12:52, 29 May 2021)
  30. Maps‏‎ (00:52, 2 June 2021)
  31. Family Archives‏‎ (16:19, 16 June 2021)
  32. J. W. & H. T. Gernhardt‏‎ (17:39, 16 June 2021)
  33. Clifton Mansion‏‎ (17:56, 16 June 2021)
  34. City Hall Baltimore‏‎ (20:20, 16 June 2021)
  35. George A. Frederick‏‎ (00:11, 17 June 2021)
  36. Johns Hopkins-Residences‏‎ (20:58, 16 July 2021)
  37. Poplar Grove (39.095459, -76.102676)‏‎ (01:41, 2 October 2021)
  38. Baltimore and the Flu Pandemic of 1918-1919‏‎ (18:39, 9 November 2021)
  39. SCM580-0001‏‎ (15:59, 12 January 2022)
  40. SCM580-0003‏‎ (16:01, 12 January 2022)
  41. SCM580-0043‏‎ (16:01, 12 January 2022)
  42. SCM580-0044‏‎ (16:02, 12 January 2022)
  43. Essays‏‎ (05:44, 8 February 2022)
  44. Laurel Cemetery (1851-1958)‏‎ (06:17, 8 February 2022)
  45. Johns Hopkins’ Clifton (1850-), 39°19′15″N 76°34′58″W‏‎ (23:21, 30 March 2022)
  46. Research Strategies: Baltimore and the War of 1812‏‎ (21:47, 6 April 2022)
  47. Louisa Catherine Johnson Adams (1773-1852)‏‎ (18:53, 22 April 2022)
  48. Johns Hopkins and Slavery‏‎ (17:52, 14 May 2022)
  49. Orthodox Quakers and Slavery: Baltimore, 1828-1900‏‎ (16:08, 8 September 2022)
  50. Frederic Bernal (1828-1924)‏‎ (17:31, 14 September 2022)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)